Euphoria Pole & Aerial
261 Waterloo Street, #02-29, Waterloo Centre, Singapore 180261
Schedule data may be stale. Last update was longer ago than expected.
Subscribe to Calendar
Adds this studio's schedule to Google Calendar
Upcoming Schedule
| Date | Time | Studio | Title | Instructor | Price | Spots | |
|---|---|---|---|---|---|---|---|
| 2026-03-19 | 18:30 | euphoria | INTER ADV 1 | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 18:30 | euphoria | POLE COMBOS 1 | — | SGD 40.00 | 3 | Book |
| 2026-03-19 | 20:30 | euphoria | EXO FLOW COMBOS | — | SGD 55.00 | 2 | Book |
| 2026-03-19 | 23:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 00:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 01:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 01:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 02:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 02:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 03:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 03:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 04:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 04:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 05:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 05:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 06:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 06:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 07:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 07:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 08:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 08:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 09:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 09:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 10:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 10:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 11:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 11:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 12:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 12:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 13:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-20 | 19:00 | euphoria | ADVANCE | — | SGD 40.00 | 2 | Book |
| 2026-03-20 | 23:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 00:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 00:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 01:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 01:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 02:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 02:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 03:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 03:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 04:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 04:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 05:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 05:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 06:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 06:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 07:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 07:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 08:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 08:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 09:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 09:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 10:45 | euphoria | INTERMEDIATE CHOREO | — | SGD 40.00 | 3 | Book |
| 2026-03-21 | 13:00 | euphoria | BEGINNER 2 | — | SGD 40.00 | 2 | Book |
| 2026-03-21 | 16:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-21 | 16:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-21 | 17:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-21 | 17:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-21 | 18:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 18:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 19:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 19:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 20:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-21 | 21:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-21 | 22:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-21 | 23:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-22 | 00:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 00:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 01:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 01:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 02:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 02:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 03:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 03:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 04:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 04:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 05:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 05:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 06:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 06:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 07:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 07:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 08:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 08:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 09:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 09:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 11:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-22 | 13:00 | euphoria | POLE COMBOS 2 | — | SGD 40.00 | 2 | Book |
| 2026-03-22 | 15:30 | euphoria | BEGINNER 1 | — | SGD 40.00 | 2 | Book |
| 2026-03-22 | 17:00 | euphoria | MEN'S POLE 2 / 3 | — | SGD 40.00 | 3 | Book |
| 2026-03-22 | 18:00 | euphoria | MEN'S POLE 1 | — | SGD 40.00 | 5 | Book |
| 2026-03-22 | 21:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-22 | 21:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-22 | 22:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-22 | 22:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-22 | 23:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 5 | Book |
| 2026-03-23 | 00:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 01:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 01:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 02:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 02:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 03:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 03:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 04:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 04:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 05:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 05:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 06:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 06:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 07:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 07:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 08:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 08:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 09:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 09:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 10:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 10:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 11:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 11:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 12:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 12:30 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 13:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-23 | 18:30 | euphoria | BEGINNER CHOREO | — | SGD 40.00 | 2 | Book |
| 2026-03-23 | 19:30 | euphoria | ADVANCE | — | SGD 40.00 | 2 | Book |
| 2026-03-23 | 20:30 | euphoria | INTER ADV 2 | — | SGD 40.00 | 2 | Book |
| 2026-03-23 | 23:00 | euphoria | POLE PRACTICE | — | SGD 10.00 | 6 | Book |
| 2026-03-24 | 18:30 | euphoria | FOCUS CONDITIONING | — | SGD 35.00 | 4 | Book |
| 2026-03-24 | 19:30 | euphoria | ADVANCE | — | SGD 40.00 | 2 | Book |
| 2026-03-26 | 18:30 | euphoria | INTER ADV 1 | — | SGD 40.00 | 1 | Book |
| 2026-03-26 | 18:30 | euphoria | POLE COMBOS 1 | — | SGD 40.00 | 3 | Book |
| 2026-03-26 | 20:30 | euphoria | EXO FLOW COMBOS | — | SGD 55.00 | 2 | Book |
| 2026-03-28 | 10:45 | euphoria | INTERMEDIATE CHOREO | — | SGD 40.00 | 3 | Book |
| 2026-03-28 | 13:00 | euphoria | BEGINNER 2 | — | SGD 40.00 | 2 | Book |
| 2026-03-29 | 17:00 | euphoria | MEN'S POLE 2 / 3 | — | SGD 40.00 | 3 | Book |
| 2026-03-29 | 18:00 | euphoria | MEN'S POLE 1 | — | SGD 40.00 | 5 | Book |
| 2026-03-30 | 18:30 | euphoria | BEGINNER CHOREO | — | SGD 40.00 | 2 | Book |
| 2026-04-02 | 18:30 | euphoria | POLE COMBOS 1 | — | SGD 40.00 | 3 | Book |
137 results