Movement Pole & Aerial Sport
138 Robinson Road, #09-04, Oxley Tower, Singapore 068906
Schedule data may be stale. Last update was longer ago than expected.
Subscribe to Calendar
Adds this studio's schedule to Google Calendar
Upcoming Schedule
| Date | Time | Studio | Title | Instructor | Price | Spots | |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Aerial Pole | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Hammock (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Hammock (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Hammock (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Silks (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Silks (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Silks (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Hoop (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Hoop (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Hoop (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Pole 1 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Pole 2 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Pole 3 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 12:00 | Movement Pole & Aerial Sport | Pole 4 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Aerial Pole | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Hammock (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Hammock (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Hammock (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Silks (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Silks (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Silks (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Hoop (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Hoop (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Hoop (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Pole 1 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Pole 2 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Pole 3 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 12:30 | Movement Pole & Aerial Sport | Pole 4 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Aerial Pole | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Hammock (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Hammock (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Hammock (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Silks (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Silks (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Silks (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Hoop (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Hoop (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Hoop (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Pole 1 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Pole 2 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Pole 3 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 13:00 | Movement Pole & Aerial Sport | Pole 4 | — | SGD 15.00 | 1 | Book |
| 2026-05-18 | 13:30 | Movement Pole & Aerial Sport | Aerial Pole | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:30 | Movement Pole & Aerial Sport | Hammock (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:30 | Movement Pole & Aerial Sport | Hammock (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:30 | Movement Pole & Aerial Sport | Hammock (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:30 | Movement Pole & Aerial Sport | Silks (A1) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:30 | Movement Pole & Aerial Sport | Silks (A2) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:30 | Movement Pole & Aerial Sport | Silks (A3) | — | SGD 18.00 | 1 | Book |
| 2026-05-18 | 13:30 | Movement Pole & Aerial Sport | Hoop (A1) | — | SGD 18.00 | 1 | Book |
3020 results