The Muse Haven
80 Changi Road, Centropod, #03-18, Singapore 419715
Schedule data may be stale. Last update was longer ago than expected.
Subscribe to Calendar
Adds this studio's schedule to Google Calendar
Upcoming Schedule
| Date | Time | Studio | Title | Instructor | Price | Spots | |
|---|---|---|---|---|---|---|---|
| 2026-03-19 | 10:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 10:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 10:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 10:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 10:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 10:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 10:30 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 10:30 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 10:30 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 10:30 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 10:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 10:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 11:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 11:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 11:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 11:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 11:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 11:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 11:30 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 11:30 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 11:30 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 11:30 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 11:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 11:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 12:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 12:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 12:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 12:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 12:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 12:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 12:30 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 12:30 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 12:30 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 12:30 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 12:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 12:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 13:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 13:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 13:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 13:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 13:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 13:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 13:30 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 13:30 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 13:30 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 13:30 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 13:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 13:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 14:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 14:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 14:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 14:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 14:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 14:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 14:30 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 14:30 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 14:30 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 14:30 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 14:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 14:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 15:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 15:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 15:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 15:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 15:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 15:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 15:30 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 15:30 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 15:30 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 15:30 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 15:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 15:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 16:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 16:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 16:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 16:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 16:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 16:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 16:30 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 16:30 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 16:30 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 16:30 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 16:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 16:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
| 2026-03-19 | 17:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 17:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 17:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 17:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-19 | 17:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 18:00 | the_muse_haven | Brass Pole (Row 1) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 18:00 | the_muse_haven | Brass Pole (Row 2) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 18:00 | the_muse_haven | Steel Pole (Row 3) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 18:00 | the_muse_haven | Chrome Pole (Row 4) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 18:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Peak | — | SGD 52.00 | 1 | Book |
| 2026-03-19 | 21:00 | the_muse_haven | Brass Pole (Row 1) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 21:00 | the_muse_haven | Brass Pole (Row 2) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 21:00 | the_muse_haven | Steel Pole (Row 3) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 21:00 | the_muse_haven | Chrome Pole (Row 4) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 21:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Peak | — | SGD 52.00 | 1 | Book |
| 2026-03-19 | 21:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Peak | — | SGD 56.00 | 1 | Book |
| 2026-03-19 | 21:30 | the_muse_haven | Brass Pole (Row 1) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 21:30 | the_muse_haven | Brass Pole (Row 2) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 21:30 | the_muse_haven | Steel Pole (Row 3) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 21:30 | the_muse_haven | Chrome Pole (Row 4) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 21:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Peak | — | SGD 52.00 | 1 | Book |
| 2026-03-19 | 21:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Peak | — | SGD 56.00 | 1 | Book |
| 2026-03-19 | 22:00 | the_muse_haven | Brass Pole (Row 1) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 22:00 | the_muse_haven | Brass Pole (Row 2) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 22:00 | the_muse_haven | Steel Pole (Row 3) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 22:00 | the_muse_haven | Chrome Pole (Row 4) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 22:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Peak | — | SGD 52.00 | 1 | Book |
| 2026-03-19 | 22:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Peak | — | SGD 56.00 | 1 | Book |
| 2026-03-19 | 22:30 | the_muse_haven | Brass Pole (Row 1) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 22:30 | the_muse_haven | Brass Pole (Row 2) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 22:30 | the_muse_haven | Steel Pole (Row 3) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 22:30 | the_muse_haven | Chrome Pole (Row 4) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 22:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Peak | — | SGD 52.00 | 1 | Book |
| 2026-03-19 | 22:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Peak | — | SGD 56.00 | 1 | Book |
| 2026-03-19 | 23:00 | the_muse_haven | Brass Pole (Row 1) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 23:00 | the_muse_haven | Brass Pole (Row 2) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 23:00 | the_muse_haven | Steel Pole (Row 3) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 23:00 | the_muse_haven | Chrome Pole (Row 4) - Peak | — | SGD 14.00 | 1 | Book |
| 2026-03-19 | 23:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Peak | — | SGD 52.00 | 1 | Book |
| 2026-03-20 | 00:00 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 00:00 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 00:00 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 00:00 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 00:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 00:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 00:30 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 00:30 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 00:30 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 00:30 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 00:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 00:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 01:00 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 01:00 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 01:00 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 01:00 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 01:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 01:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 01:30 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 01:30 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 01:30 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 01:30 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 01:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 01:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 02:00 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 02:00 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 02:00 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 02:00 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 02:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 02:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 02:30 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 02:30 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 02:30 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 02:30 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 02:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 02:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 03:00 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 03:00 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 03:00 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 03:00 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 03:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 03:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 03:30 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 03:30 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 03:30 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 03:30 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 03:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 03:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 04:00 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 04:00 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 04:00 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 04:00 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 04:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 04:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 04:30 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 04:30 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 04:30 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 04:30 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 04:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 04:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 05:00 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 05:00 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 05:00 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 05:00 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 05:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 05:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 05:30 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 05:30 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 05:30 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 05:30 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 05:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 05:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 06:00 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 06:00 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 06:00 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 06:00 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 06:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 06:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 06:30 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 06:30 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 06:30 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 06:30 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 06:30 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 06:30 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Overnight | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 07:00 | the_muse_haven | Brass Pole (Row 1) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 07:00 | the_muse_haven | Brass Pole (Row 2) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 07:00 | the_muse_haven | Steel Pole (Row 3) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 07:00 | the_muse_haven | Chrome Pole (Row 4) - Overnight | — | SGD 10.00 | 1 | Book |
| 2026-03-20 | 07:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Overnight | — | SGD 36.00 | 1 | Book |
| 2026-03-20 | 08:00 | the_muse_haven | Brass Pole (Row 1) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-20 | 08:00 | the_muse_haven | Brass Pole (Row 2) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-20 | 08:00 | the_muse_haven | Steel Pole (Row 3) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-20 | 08:00 | the_muse_haven | Chrome Pole (Row 4) - Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-03-20 | 08:00 | the_muse_haven | Whole Studio 1hr (With Poles) - Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-03-20 | 08:00 | the_muse_haven | Whole Studio 1.5hrs (With Poles) - Off Peak | — | SGD 44.00 | 1 | Book |
