The Muse Haven
80 Changi Road, Centropod, #03-18, Singapore 419715
Schedule data may be stale. Last update was longer ago than expected.
Subscribe to Calendar
Adds this studio's schedule to Google Calendar
Upcoming Schedule
| Date | Time | Studio | Title | Instructor | Price | Spots | |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | 12:00 | The Muse Haven | South Bridge • Brass Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 12:00 | The Muse Haven | South Bridge • Brass Pole (Back) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 12:00 | The Muse Haven | South Bridge • Steel Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 12:00 | The Muse Haven | Changi • Brass Pole (Row 1) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 12:00 | The Muse Haven | Changi • Brass Pole (Row 2) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 12:00 | The Muse Haven | Changi • Steel Pole (Row 3) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 12:00 | The Muse Haven | Changi • Chrome Pole (Row 4) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 12:00 | The Muse Haven | Changi • Whole Studio (1 hr) • Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-05-18 | 12:00 | The Muse Haven | Changi • Whole Studio (1.5 hr) • Off Peak | — | SGD 48.00 | 1 | Book |
| 2026-05-18 | 12:30 | The Muse Haven | South Bridge • Brass Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 12:30 | The Muse Haven | South Bridge • Brass Pole (Back) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 12:30 | The Muse Haven | South Bridge • Steel Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 12:30 | The Muse Haven | Changi • Brass Pole (Row 1) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 12:30 | The Muse Haven | Changi • Brass Pole (Row 2) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 12:30 | The Muse Haven | Changi • Steel Pole (Row 3) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 12:30 | The Muse Haven | Changi • Chrome Pole (Row 4) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 12:30 | The Muse Haven | Changi • Whole Studio (1 hr) • Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-05-18 | 13:00 | The Muse Haven | South Bridge • Brass Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 13:00 | The Muse Haven | South Bridge • Brass Pole (Back) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 13:00 | The Muse Haven | South Bridge • Steel Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 13:00 | The Muse Haven | Changi • Brass Pole (Row 2) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 13:00 | The Muse Haven | Changi • Steel Pole (Row 3) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 13:00 | The Muse Haven | Changi • Chrome Pole (Row 4) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 13:30 | The Muse Haven | South Bridge • Brass Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 13:30 | The Muse Haven | South Bridge • Brass Pole (Back) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 13:30 | The Muse Haven | South Bridge • Steel Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 13:30 | The Muse Haven | Changi • Brass Pole (Row 2) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 13:30 | The Muse Haven | Changi • Steel Pole (Row 3) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 13:30 | The Muse Haven | Changi • Chrome Pole (Row 4) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | South Bridge • Brass Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | South Bridge • Brass Pole (Back) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | South Bridge • Steel Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | South Bridge • Steel Pole (Back) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | South Bridge • Whole Studio (1 hr) • Off Peak | — | SGD 48.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | South Bridge • Whole Studio (1.5 hr) • Off Peak | — | SGD 56.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | Changi • Brass Pole (Row 2) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | Changi • Steel Pole (Row 3) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 14:00 | The Muse Haven | Changi • Chrome Pole (Row 4) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | South Bridge • Brass Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | South Bridge • Brass Pole (Back) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | South Bridge • Steel Pole (Front) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | South Bridge • Steel Pole (Back) • Off Peak | — | SGD 13.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | South Bridge • Whole Studio (1 hr) • Off Peak | — | SGD 48.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | South Bridge • Whole Studio (1.5 hr) • Off Peak | — | SGD 56.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | Changi • Brass Pole (Row 1) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | Changi • Brass Pole (Row 2) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | Changi • Steel Pole (Row 3) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | Changi • Chrome Pole (Row 4) • Off Peak | — | SGD 11.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | Changi • Whole Studio (1 hr) • Off Peak | — | SGD 40.00 | 1 | Book |
| 2026-05-18 | 14:30 | The Muse Haven | Changi • Whole Studio (1.5 hr) • Off Peak | — | SGD 48.00 | 1 | Book |
2393 results