Schedule
More Filters
| Date | Time | Studio | Title | Instructor | Price | Spots | |
|---|---|---|---|---|---|---|---|
| 2026-03-19 | 12:15 | breathe_dance | SuperSlinky | Tania | SGD 36 | — | Book |
| 2026-03-19 | 18:30 | breathe_dance | Pole Tech 2 | Meiting | SGD 36 | — | Book |
| 2026-03-19 | 18:30 | euphoria | INTER ADV 1 | — | SGD 40.00 | 1 | Book |
| 2026-03-19 | 18:30 | euphoria | POLE COMBOS 1 | — | SGD 40.00 | 3 | Book |
| 2026-03-19 | 18:40 | the_brass_barre | Flex (Unlimited) | Studio | — | — | Book |
| 2026-03-19 | 18:45 | pxd | LEVEL X HADES (8W) | Louis | — | — | Book |
| 2026-03-19 | 18:45 | pxd | LEVEL X ELF (8W) | Dionne | — | — | Book |
| 2026-03-19 | 18:50 | studio_albatross | Spicy Old School (SOS) | — | SGD 290 | — | Book |
| 2026-03-19 | 19:00 | mauve | T2 Pole Mauves | Mauve Flow Thu 7pm | Perlyn | — | 2 | Book |
| 2026-03-19 | 19:00 | mauve | T2 W1-W4 Pole MAUVES Thu 7pm | Perlyn | — | 0 | Book |
| 2026-03-19 | 19:15 | groove | (Thu) Spinning Pole Dance Groove Peak | — | SGD 180 | — | Book |
| 2026-03-19 | 19:35 | breathe_dance | Pole Flow Multilevel | Sera | SGD 36 | — | Book |
| 2026-03-19 | 19:45 | the_brass_barre | Exo Flow (Unlimited) | Studio | — | — | Book |
| 2026-03-19 | 19:50 | pxd | HYBRID CLASS (8W) | Dionne | — | — | Book |
| 2026-03-19 | 19:50 | pxd | LEVEL X DRAGON (8W) | Louis | — | — | Book |
| 2026-03-19 | 19:50 | studio_albatross | Floor Fvckery (Week 5-8) | — | SGD 130 | — | Book |
| 2026-03-19 | 20:10 | mauve | T2 Pole PRE-ADV Thu 810pm | Perlyn | — | 1 | Book |
| 2026-03-19 | 20:15 | groove | (Thu) Spinning Pole Dance Groove Elevate | — | SGD 180 | — | Book |
| 2026-03-19 | 20:30 | euphoria | EXO FLOW COMBOS | — | SGD 55.00 | 2 | Book |
| 2026-03-19 | 20:50 | studio_albatross | Pole Strength | — | SGD 250 | — | Book |
| 2026-03-19 | 20:50 | the_brass_barre | Exo Open (Unlimited) | Studio | — | — | Book |
| 2026-03-19 | 20:55 | pxd | LEVEL X GRIFFIN (8W) | Louis | — | — | Book |
| 2026-03-19 | 21:00 | pxd | DEADLY SLINKY HEELS | Lisa | — | — | Book |
| 2026-03-19 | 21:10 | pivot | Pole Method 2 / Thursday 910pm (drop in) | — | SGD 45.00 | 3 | Book |
| 2026-03-20 | 10:00 | mad_dance | Guided Playgroup for 3-4 yr olds by Azi and Jane/ Elisa 120mins (RS 13) | Azi | — | — | Book |
| 2026-03-20 | 12:15 | breathe_dance | Pole Tech 2.5 | Tasmin | SGD 36 | — | Book |
| 2026-03-20 | 17:50 | studio_albatross | Tricks Prep IV | — | SGD 290 | — | Book |
| 2026-03-20 | 18:30 | breathe_dance | SuperSlinky | Penny | SGD 36 | — | Book |
| 2026-03-20 | 18:40 | the_brass_barre | Pole Art Open (Unlimited) | Studio | — | — | Book |
| 2026-03-20 | 18:45 | pxd | LEVEL X POSEIDON (8W) | Dionne | — | — | Book |
| 2026-03-20 | 18:45 | pxd | MASTERS TO NOWHERE (8W) | Louis | — | — | Book |
| 2026-03-20 | 18:50 | studio_albatross | Intro to Pole & Novice | — | SGD 280 | — | Book |
| 2026-03-20 | 19:00 | noir_collective | Strength Lab ( Pole Conditioning ) | Ileane | — | — | Book |
| 2026-03-20 | 19:00 | mauve | T2 Pole FUNDS Fri 7pm | Jenibelle | — | 2 | Book |
| 2026-03-20 | 19:00 | groove | (Fri) Aerial Hoop Flow | — | SGD 180 | — | Book |
| 2026-03-20 | 19:00 | euphoria | ADVANCE | — | SGD 40.00 | 2 | Book |
| 2026-03-20 | 19:45 | the_brass_barre | Basic 1 (Unlimited) | Studio | — | — | Book |
| 2026-03-20 | 19:50 | pxd | LEVEL X HADES-HERA (8W) | Louis | — | — | Book |
| 2026-03-20 | 19:50 | studio_albatross | Chair Affair (Week 1-4) | — | — | — | Book |
| 2026-03-20 | 19:50 | studio_albatross | Frame Up (Week 5-8) | — | — | — | Book |
| 2026-03-20 | 20:00 | pxd | EXO PUSH START MINI BC 2 (8W) | — | — | — | Book |
| 2026-03-20 | 20:10 | mauve | T2 Tricks INT Fri 810pm | Jenibelle | — | 2 | Book |
| 2026-03-20 | 20:50 | the_brass_barre | Chair Open (Unlimited) | Studio | — | — | Book |
| 2026-03-20 | 21:00 | pxd | WORK ON MUSCLE UPS (5W) | Louis | — | — | Book |
| 2026-03-21 | 08:30 | noir_collective | Yoga: Flow | Nicholas | — | — | Book |
| 2026-03-21 | 09:00 | groove | (Sat) Morning Yoga | — | SGD 35 | — | Book |
| 2026-03-21 | 09:35 | noir_collective | Yoga: Hatha | Nicholas | — | — | Book |
| 2026-03-21 | 10:00 | breathe_dance | Lyrical 3 | Penny | SGD 36 | — | Book |
| 2026-03-21 | 10:00 | breathe_dance | Pole Tech 3 | Tiffany | SGD 36 | — | Book |
| 2026-03-21 | 10:00 | groove | (Sat) Spinning Pole Beginners | — | SGD 180 | — | Book |
| 2026-03-21 | 10:40 | mauve | T2 Pole PRE-ADV Sat 1040am | Perlyn | — | 5 | Book |
| 2026-03-21 | 10:45 | euphoria | INTERMEDIATE CHOREO | — | SGD 40.00 | 3 | Book |
| 2026-03-21 | 11:00 | groove | (Sat) Spinning Pole Dance Groove Elevate | — | SGD 180 | — | Book |
| 2026-03-21 | 11:00 | pivot | Pole Method 1 / Saturday 11am (drop in) | — | SGD 45.00 | 5 | Book |
| 2026-03-21 | 11:05 | breathe_dance | SuperSlinky | Penny | SGD 36 | — | Book |
| 2026-03-21 | 11:05 | breathe_dance | Pole Tech 2.5 | Tiffany | SGD 36 | — | Book |
| 2026-03-21 | 11:10 | fable_dance | Pole Techniques Level 1/2 Drop-in | Asa | — | 2 | Book |
| 2026-03-21 | 11:30 | the_brass_barre | Exo Flow (Unlimited) | Studio | — | — | Book |
| 2026-03-21 | 11:50 | mauve | T2 Pole INT Sat 1150am | Perlyn | — | 0 | Book |
| 2026-03-21 | 12:05 | pxd | LEVEL X HYDRA (8W) | Ange | — | — | Book |
| 2026-03-21 | 12:05 | pxd | LEVEL X PERS-HADES (8W) | Louis | — | — | Book |
| 2026-03-21 | 12:15 | studio_albatross | Floor Fvckery (Week 5-8) | — | SGD 130 | — | Book |
| 2026-03-21 | 12:15 | fable_dance | Stretch Trial | Shevonne | — | 2 | Book |
| 2026-03-21 | 12:15 | breathe_dance | Lyrical 1 | Tania | SGD 36 | — | Book |
| 2026-03-21 | 12:35 | the_brass_barre | Tricks - Adv (Unlimited) | Studio | — | — | Book |
| 2026-03-21 | 13:00 | mauve | T2 Pole FUNDS Sat 1pm | Perlyn | — | 0 | Book |
| 2026-03-21 | 13:00 | groove | (Sat) Spinning Pole Beginners | — | SGD 180 | — | Book |
| 2026-03-21 | 13:00 | euphoria | BEGINNER 2 | — | SGD 40.00 | 2 | Book |
| 2026-03-21 | 13:10 | pxd | LEVEL X HYDRA (8W) | Ale | — | — | Book |
| 2026-03-21 | 13:10 | pxd | LEVEL X BASILISK (8W) | Louis | — | — | Book |
| 2026-03-21 | 13:15 | studio_albatross | Tricks Prep I | — | SGD 290 | — | Book |
| 2026-03-21 | 13:20 | breathe_dance | Lyrical 2 | Jen Goh | SGD 36 | — | Book |
| 2026-03-21 | 13:40 | the_brass_barre | Pole Art Adv (Unlimited) | Studio | — | — | Book |
| 2026-03-21 | 14:00 | noir_collective | Pole Trial Class | Joey | — | — | Book |
| 2026-03-21 | 14:10 | mauve | T2 Pole STARTERS Sat 210pm | Perlyn | — | 1 | Book |
| 2026-03-21 | 14:15 | pxd | 3-IN-1 EXO BOOTCAMP (16W) | — | — | — | Book |
| 2026-03-21 | 14:15 | studio_albatross | Strong & Flexy (Backbends) | — | SGD 290 | — | Book |
| 2026-03-21 | 14:45 | the_brass_barre | Classique Adv (Unlimited) | Studio | — | — | Book |
| 2026-03-21 | 14:45 | pivot | Daylight Stretch and Strengthening / Saturday 245pm / (drop in) | — | SGD 45.00 | 8 | Book |
| 2026-03-21 | 15:15 | studio_albatross | Tricks Prep IV | — | SGD 290 | — | Book |
| 2026-03-21 | 15:50 | the_brass_barre | Classique Open (Unlimited) | Studio | — | — | Book |
| 2026-03-21 | 16:15 | studio_albatross | Pole Strength | — | SGD 250 | — | Book |
| 2026-03-21 | 19:30 | noir_collective | Pabo x Heels: Lines & Sensuality | Pabo | — | — | Book |
| 2026-03-22 | 09:00 | mad_dance | Parent and Child Yoga by Carissa 60mins (RS 13) | Carissa | — | — | Book |
| 2026-03-22 | 10:00 | breathe_dance | Lyrical 2 | Jen Goh | SGD 36 | — | Book |
| 2026-03-22 | 10:00 | breathe_dance | Flexology (Mat) | Viv | SGD 36 | — | Book |
| 2026-03-22 | 10:30 | groove | (Sun) Aerial Hoop Flow | — | SGD 180 | — | Book |
| 2026-03-22 | 10:40 | mauve | T2 Pole INT Sun 1040am | Jenibelle | — | 4 | Book |
| 2026-03-22 | 11:05 | breathe_dance | Lyrical 3 | Huishi | SGD 36 | — | Book |
| 2026-03-22 | 11:50 | mauve | T2 Pole Mauves | Mauve Flow Sun 1150am | Jenibelle | — | 0 | Book |
| 2026-03-22 | 11:50 | mauve | T2 W1-W4 Pole MAUVES Sun 1150am | Jenibelle | — | 0 | Book |
| 2026-03-22 | 12:00 | pxd | SLINKY HEELS BOOTCAMP (16W) | — | — | — | Book |
| 2026-03-22 | 12:15 | studio_albatross | Intro to Pole & Novice | — | SGD 280 | — | Book |
| 2026-03-22 | 12:15 | fable_dance | Stretch Trial | Natasha | — | 0 | Book |
| 2026-03-22 | 12:15 | breathe_dance | Pole Tech 3 | Huishi | SGD 36 | — | Book |
| 2026-03-22 | 12:15 | breathe_dance | Pole Tech 2.5 | Penny | SGD 36 | — | Book |
| 2026-03-22 | 12:35 | the_brass_barre | Exo Basic (Unlimited) | Studio | — | — | Book |
| 2026-03-22 | 13:00 | mauve | T2 Tricks FUNDS Sun 1pm | Perlyn | — | 0 | Book |
| 2026-03-22 | 13:00 | euphoria | POLE COMBOS 2 | — | SGD 40.00 | 2 | Book |
| 2026-03-22 | 13:15 | studio_albatross | Tricks Prep III | — | SGD 290 | — | Book |
| 2026-03-22 | 13:30 | pxd | EDGEWORK HEELS + COMBO | Ange | — | — | Book |
| 2026-03-22 | 13:30 | pxd | 3-IN-1 EXO BOOTCAMP (16W) | — | — | — | Book |
| 2026-03-22 | 13:40 | the_brass_barre | Basic 2 (Unlimited) | Studio | — | — | Book |
| 2026-03-22 | 13:50 | noir_collective | Pole Trial Class | Simin | — | — | Book |
| 2026-03-22 | 14:00 | noir_collective | Mat Pilates Foundation ( For Beginners ) | Ying Jie | — | — | Book |
| 2026-03-22 | 14:10 | mauve | T2 Tricks INT Sun 210pm | Perlyn | — | 5 | Book |
| 2026-03-22 | 14:15 | studio_albatross | Flow Play | — | — | — | Book |
| 2026-03-22 | 14:30 | movement | Pole Sport 1 (T2) - Sun, 2.30 pm, 22 Mar | — | SGD 295.00 | 11 | Book |
| 2026-03-22 | 15:15 | studio_albatross | Strong & Flexy (Splits) | — | SGD 250 | — | Book |
| 2026-03-22 | 15:20 | mauve | T2 Pole STARTERS Sun 320pm | Perlyn | — | 4 | Book |
| 2026-03-22 | 15:30 | euphoria | BEGINNER 1 | — | SGD 40.00 | 2 | Book |
| 2026-03-22 | 15:50 | the_brass_barre | Basic 1 (Unlimited) | Studio | — | — | Book |
| 2026-03-22 | 16:55 | the_brass_barre | Tricks - Basic (Unlimited) | Studio | — | — | Book |
| 2026-03-22 | 17:00 | euphoria | MEN'S POLE 2 / 3 | — | SGD 40.00 | 3 | Book |
| 2026-03-22 | 18:00 | euphoria | MEN'S POLE 1 | — | SGD 40.00 | 5 | Book |
| 2026-03-23 | 12:15 | breathe_dance | Lyrical 3 | Tiffany | SGD 36 | — | Book |
| 2026-03-23 | 18:25 | fable_dance | Pole Techniques Level 1/2 Drop-in | Gin | — | 3 | Book |
| 2026-03-23 | 18:30 | breathe_dance | Lyrical 3 | Tiffany | SGD 36 | — | Book |
| 2026-03-23 | 18:30 | groove | (Mon) Aerial Hammock | — | SGD 180 | — | Book |
| 2026-03-23 | 18:30 | euphoria | BEGINNER CHOREO | — | SGD 40.00 | 2 | Book |
| 2026-03-23 | 18:45 | pxd | LEVEL X GRIFFIN-HYDRA (8W) | Louis | — | — | Book |
| 2026-03-23 | 18:45 | pxd | LEVEL X GRIFFIN (8W) | Lisa | — | — | Book |
| 2026-03-23 | 18:45 | movement | Pole Sport 4C (T2) - Mon, 6.45 pm, 23 Mar | — | SGD 295.00 | 7 | Book |
| 2026-03-23 | 19:00 | mauve | T2 Pole STARTERS Mon 7pm | Vicki | — | 7 | Book |
| 2026-03-23 | 19:30 | groove | (Mon) Aerial Silk Higher Beg | — | SGD 180 | — | Book |
| 2026-03-23 | 19:30 | euphoria | ADVANCE | — | SGD 40.00 | 2 | Book |
| 2026-03-23 | 19:35 | breathe_dance | Pole Tech 3 | Huishi | SGD 36 | — | Book |
| 2026-03-23 | 19:35 | breathe_dance | Lyrical 2 | Jen Goh | SGD 36 | — | Book |
| 2026-03-23 | 19:45 | movement | Heels Tech & Flow 3 (T2) - Die For Me by Zayn Malik (Mon, 7.45 pm, 23 Mar) | — | SGD 295.00 | 2 | Book |
| 2026-03-23 | 19:50 | pxd | LEVEL X PERSEPHONE (8W) | Louis | — | — | Book |
| 2026-03-23 | 19:50 | studio_albatross | Static Beginner | — | SGD 290 | — | Book |
| 2026-03-23 | 20:00 | pxd | SLINKY HEELS BOOTCAMP (16W) | — | — | — | Book |
| 2026-03-23 | 20:10 | mauve | T2 Tricks FUNDS Mon 810pm | Vicki | — | 0 | Book |
| 2026-03-23 | 20:30 | euphoria | INTER ADV 2 | — | SGD 40.00 | 2 | Book |
| 2026-03-23 | 20:40 | breathe_dance | Pole X | Huishi | SGD 36 | — | Book |
| 2026-03-23 | 20:50 | studio_albatross | Intermediate & Semi-Pro | — | SGD 290 | — | Book |
| 2026-03-24 | 12:15 | breathe_dance | Pole Flow Multilevel | Tania | SGD 36 | — | Book |
| 2026-03-24 | 18:30 | breathe_dance | Lyrical 2 | Vanessa | SGD 36 | — | Book |
| 2026-03-24 | 18:30 | euphoria | FOCUS CONDITIONING | — | SGD 35.00 | 4 | Book |
| 2026-03-24 | 18:45 | pxd | LEVEL X HERA (8W) | Louis | — | — | Book |
| 2026-03-24 | 18:45 | pxd | LEVEL X DRAGON (8W) | Dionne | — | — | Book |
| 2026-03-24 | 18:45 | groove | (Tue) Aerial Hoop Beginners | — | SGD 180 | — | Book |
| 2026-03-24 | 19:00 | mauve | T2 Pole INT Tue 7pm | Perlyn | — | 0 | Book |
| 2026-03-24 | 19:00 | pivot | Pole Method 4 / Tuesday 7pm (drop in) | — | SGD 45.00 | 4 | Book |
| 2026-03-24 | 19:00 | movement | Pole Sport 5 (T2) - Tue, 7 pm, 24 Mar | — | SGD 295.00 | 10 | Book |
| 2026-03-24 | 19:30 | fable_dance | Stretch Trial | Shevonne | — | 2 | Book |
| 2026-03-24 | 19:30 | euphoria | ADVANCE | — | SGD 40.00 | 2 | Book |
| 2026-03-24 | 19:35 | breathe_dance | Lyrical 3 | Tiffany | SGD 36 | — | Book |
| 2026-03-24 | 19:35 | breathe_dance | Adult Ballet Multilevel | Vanessa | SGD 36 | — | Book |
| 2026-03-24 | 19:50 | pxd | LEVEL X GRIFFIN (8W) | Louis | — | — | Book |
| 2026-03-24 | 19:50 | pxd | LEVEL X POSEIDON 2 (8W) | Dionne | — | — | Book |
| 2026-03-24 | 19:50 | studio_albatross | Professional | — | SGD 290 | — | Book |
| 2026-03-24 | 19:50 | studio_albatross | Static Pro | — | SGD 290 | — | Book |
| 2026-03-24 | 20:00 | groove | (Tue) Aerial Hoop Flow | — | SGD 180 | — | Book |
| 2026-03-24 | 20:10 | mauve | T2 Tricks PRE-ADV Tue 810pm | Perlyn | — | 0 | Book |
| 2026-03-24 | 20:50 | studio_albatross | Spicy Old School (SOS) | — | SGD 290 | — | Book |
| 2026-03-24 | 20:55 | pxd | LEVEL X HADES-HERA (8W) | Louis | — | — | Book |
| 2026-03-24 | 21:00 | movement | Pole Sport 2A (T2) - Tues, 9 pm, 24 Mar | — | SGD 295.00 | 12 | Book |
| 2026-03-25 | 12:15 | breathe_dance | Lyrical 2 | Vanessa | SGD 36 | — | Book |
| 2026-03-25 | 18:30 | breathe_dance | Lyrical 1 | Tania | SGD 36 | — | Book |
| 2026-03-25 | 18:50 | studio_albatross | Static Inter | — | SGD 290 | — | Book |
| 2026-03-25 | 19:00 | pxd | EXO LYRICAL FLOW | Kim | — | — | Book |
| 2026-03-25 | 19:00 | pxd | EDGEWORK HEELS + COMBO | Dionne | — | — | Book |
| 2026-03-25 | 19:00 | cypher | DROP IN: Spicy Dancer Conditioning | — | SGD 30.00 | 5 | Book |
| 2026-03-25 | 19:00 | mauve | T2 Pole ADV Wed 7pm | Val | — | 3 | Book |
| 2026-03-25 | 19:00 | groove | (Wed) Spinning Pole Groove Flow | — | SGD 180 | — | Book |
| 2026-03-25 | 19:35 | breathe_dance | Pole X | Huishi | SGD 36 | — | Book |
| 2026-03-25 | 19:35 | breathe_dance | Pole Tech 1 | Teresa | SGD 36 | — | Book |
| 2026-03-25 | 19:45 | movement | Hammock Open (T2) - Numb by Tommee Profitt, Skylar Grey (Wed, 7.45 pm, 25 Mar) | — | SGD 295.00 | 2 | Book |
| 2026-03-25 | 19:50 | studio_albatross | Tricks Prep II | — | SGD 290 | — | Book |
| 2026-03-25 | 20:00 | groove | (Wed) Spinning Pole Beginners | — | SGD 180 | — | Book |
| 2026-03-25 | 20:30 | pxd | SLINKY HEELS BOOTCAMP (16W) | — | — | — | Book |
| 2026-03-25 | 20:30 | pxd | LEVEL X ELF (8W) | Louis | — | — | Book |
| 2026-03-25 | 20:40 | breathe_dance | Pole Tech 3 | Huishi | SGD 36 | — | Book |
| 2026-03-25 | 20:50 | studio_albatross | Strong & Flexy (Splits) | — | SGD 250 | — | Book |
175 results